0 Item

0,00 PHP VAT included

 

Select car

Chiptuning Mazda

Zotye
Car designation Capacity HP kW Nm Engine-ID
Mazda 2 (I/DY) 1.4 CD 1399 ccm 68 HP 50 kW 160 Nm
Mazda 2 (II/DE) 1.4 CD 1399 ccm 68 HP 50 kW 160 Nm
Mazda 2 (II/DE) 1.6 CD 1560 ccm 90 HP 66 kW 212 Nm
Mazda 2 (III/DJ) SKYACTIV-D 105 1498 ccm 105 HP 77 kW 220 Nm
Mazda 3 (I/BK) 1.6 CD 1560 ccm 109 HP 80 kW 240 Nm
Mazda 3 (I/BK) 1.6 CD 1560 ccm 90 HP 66 kW 215 Nm
Mazda 3 (I/BK) 2.0 CD 1998 ccm 143 HP 105 kW 360 Nm
Mazda 3 (II/BL) 1.6 CD 1560 ccm 109 HP 80 kW 240 Nm
Mazda 3 (II/BL) 1.6 CD 1560 ccm 116 HP 85 kW 270 Nm
Mazda 3 (II/BL) 2.2 CD 2184 ccm 150 HP 110 kW 360 Nm
Mazda 3 (II/BL) 2.2 CD 2184 ccm 185 HP 136 kW 400 Nm
Mazda 3 (III/BM) SKYACTIV-D 105 1498 ccm 105 HP 77 kW 270 Nm
Mazda 3 (III/BM) SKYACTIV-D 150 2191 ccm 150 HP 110 kW 380 Nm
Mazda 3 (IV/BM) SKYACTIV-D 1.8 1759 ccm 116 HP 85 kW 270 Nm
Mazda 5 (I/CR) 2.0 CD 1998 ccm 110 HP 81 kW 310 Nm
Mazda 5 (I/CR) 2.0 CD 1998 ccm 143 HP 105 kW 360 Nm
Mazda 5 (II/CW) 1.6 CD 1560 ccm 116 HP 85 kW 270 Nm
Mazda 6 (I/GG/GY) 2.0 CD 1998 ccm 121 HP 89 kW 310 Nm
Mazda 6 (I/GG/GY) 2.0 CD 1998 ccm 136 HP 100 kW 310 Nm
Mazda 6 (I/GG/GY) 2.0 CD 1998 ccm 143 HP 105 kW 360 Nm
Mazda 6 (I/GG/GY) 2.0 CD (DPF) 1998 ccm 143 HP 105 kW 360 Nm
Mazda 6 (II/GH) 2.0 CD 1998 ccm 140 HP 103 kW 330 Nm
Mazda 6 (II/GH) 2.2 CD 2184 ccm 125 HP 92 kW 310 Nm
Mazda 6 (II/GH) 2.2 CD 2184 ccm 129 HP 95 kW 340 Nm
Mazda 6 (II/GH) 2.2 CD 2184 ccm 163 HP 120 kW 360 Nm
Mazda 6 (II/GH) 2.2 CD 2184 ccm 185 HP 136 kW 400 Nm
Mazda 6 2.2 SKYACTIV-D 2191 ccm 150 HP 110 kW 380 Nm
Mazda 6 2.2 SKYACTIV-D 2191 ccm 175 HP 129 kW 420 Nm
Mazda 6 2.2 SKYACTIV-D 2191 ccm 184 HP 135 kW 445 Nm
Mazda Axela (III/BM) SKYACTIV-D 105 1498 ccm 105 HP 77 kW 270 Nm
Mazda Axela (III/BM) SKYACTIV-D 150 2191 ccm 150 HP 110 kW 380 Nm
Mazda Axela (IV/BM) SKYACTIV-D 1.8 1759 ccm 116 HP 85 kW 270 Nm
Mazda BT-50 (III) 1.9 4x2 1898 ccm 163 HP 120 kW 360 Nm
Mazda BT-50 (III) 1.9 4x4 1898 ccm 163 HP 120 kW 360 Nm
Mazda BT-50 2.5 CD 2499 ccm 143 HP 105 kW 330 Nm
Mazda BT-50 3.0 CD 2953 ccm 156 HP 115 kW 380 Nm
Mazda BT-50 3.2 3198 ccm 200 HP 147 kW 470 Nm
Mazda CX-3 SKYACTIV-D 105 AWD 1499 ccm 105 HP 77 kW 270 Nm
Mazda CX-3 SKYACTIV-D 105 FWD 1499 ccm 105 HP 77 kW 270 Nm
Mazda CX-3 SKYACTIV-D 115 AWD 1759 ccm 116 HP 85 kW 270 Nm
Mazda CX-3 SKYACTIV-D 115 FWD 1759 ccm 116 HP 85 kW 270 Nm
Mazda CX-30 SKYACTIV-D 1.8 1759 ccm 116 HP 85 kW 270 Nm
Mazda CX-5 (II/KF) 2.2 SKYACTIV-D 2191 ccm 150 HP 110 kW 380 Nm
Mazda CX-5 (II/KF) 2.2 SKYACTIV-D 2191 ccm 184 HP 135 kW 445 Nm
Mazda CX-5 (II/KF) 2.2 SKYACTIV-D AWD 2191 ccm 150 HP 110 kW 380 Nm
Mazda CX-5 (II/KF) 2.2 SKYACTIV-D AWD 2191 ccm 175 HP 129 kW 420 Nm
Mazda CX-5 (II/KF) 2.2 SKYACTIV-D AWD 2191 ccm 175 HP 129 kW 420 Nm
Mazda CX-5 (II/KF) 2.2 SKYACTIV-D AWD 2191 ccm 184 HP 135 kW 445 Nm
Mazda CX-5 2.2 SKYACTIV-D 2191 ccm 150 HP 110 kW 380 Nm
Mazda CX-5 2.2 SKYACTIV-D 2191 ccm 175 HP 129 kW 420 Nm
Mazda CX-7 2.2 CD 2184 ccm 173 HP 127 kW 400 Nm
Mazda CX-8 SKYACTIV-D 2.2 2191 ccm 190 HP 140 kW 450 Nm
Mazda MPV (II) 2.0 CD 1998 ccm 136 HP 100 kW 310 Nm
Car designation Capacity HP kW Nm Engine-ID
Mazda 2 (III/DJ) SKYACTIV-G 115 1496 ccm 116 HP 85 kW 148 Nm
Mazda 2 (III/DJ) SKYACTIV-G 115 M Hybrid 1496 ccm 116 HP 85 kW 151 Nm
Mazda 2 (III/DJ) SKYACTIV-G 75 1496 ccm 75 HP 55 kW 135 Nm
Mazda 2 (III/DJ) SKYACTIV-G 75 1496 ccm 75 HP 55 kW 143 Nm
Mazda 2 (III/DJ) SKYACTIV-G 90 1496 ccm 90 HP 66 kW 148 Nm
Mazda 2 (III/DJ) SKYACTIV-G 90 M Hybrid 1496 ccm 90 HP 66 kW 151 Nm
Mazda 3 (III/BM) SKYACTIV-G 100 1496 ccm 101 HP 74 kW 150 Nm
Mazda 3 (III/BM) SKYACTIV-G 120 1998 ccm 120 HP 88 kW 210 Nm
Mazda 3 (III/BM) SKYACTIV-G 165 1998 ccm 165 HP 121 kW 210 Nm
Mazda 3 (IV/BM) e-SKYACTIV-X 2.0 AWD M Hybrid 1998 ccm 186 HP 137 kW 240 Nm
Mazda 3 (IV/BM) e-SKYACTIV-X 2.0 M Hybrid 1998 ccm 186 HP 137 kW 240 Nm
Mazda 3 (IV/BM) SKYACTIV-G 2.0 M Hybrid 1998 ccm 122 HP 90 kW 213 Nm
Mazda 3 (IV/BM) SKYACTIV-G 2.0 M Hybrid 1998 ccm 150 HP 110 kW 213 Nm
Mazda 3 (IV/BM) SKYACTIV-X 2.0 M Hybrid 1998 ccm 179 HP 132 kW 224 Nm
Mazda 3 (IV/BM) SKYACTIV-X AWD 2.0 M Hybrid 1998 ccm 179 HP 132 kW 224 Nm
Mazda 6 2.0 SKYACTIV-G 1998 ccm 145 HP 107 kW 213 Nm
Mazda 6 2.0 SKYACTIV-G 1998 ccm 165 HP 121 kW 213 Nm
Mazda 6 2.5 SKYACTIV-G 2488 ccm 192 HP 141 kW 256 Nm
Mazda 6 2.5 SKYACTIV-G 2488 ccm 194 HP 143 kW 258 Nm
Mazda 6 2.5 SKYACTIV-G 2488 ccm 231 HP 170 kW 420 Nm
Mazda Axela (III/BM) SKYACTIV-G 100 1496 ccm 101 HP 74 kW 150 Nm
Mazda Axela (III/BM) SKYACTIV-G 120 1998 ccm 120 HP 88 kW 210 Nm
Mazda Axela (III/BM) SKYACTIV-G 165 1998 ccm 165 HP 121 kW 210 Nm
Mazda Axela (IV/BM) e-SKYACTIV-X 2.0 AWD M Hybrid 1998 ccm 186 HP 137 kW 240 Nm
Mazda Axela (IV/BM) e-SKYACTIV-X 2.0 M Hybrid 1998 ccm 186 HP 137 kW 240 Nm
Mazda Axela (IV/BM) SKYACTIV-G 2.0 M Hybrid 1998 ccm 122 HP 90 kW 213 Nm
Mazda Axela (IV/BM) SKYACTIV-G 2.0 M Hybrid 1998 ccm 150 HP 110 kW 213 Nm
Mazda Axela (IV/BM) SKYACTIV-X 2.0 M Hybrid 1998 ccm 179 HP 132 kW 224 Nm
Mazda Axela (IV/BM) SKYACTIV-X AWD 2.0 M Hybrid 1998 ccm 179 HP 132 kW 224 Nm
Mazda CX-3 SKYACTIV-G 120 FWD 1998 ccm 120 HP 88 kW 204 Nm
Mazda CX-3 SKYACTIV-G 121 FWD 1998 ccm 121 HP 89 kW 207 Nm
Mazda CX-3 SKYACTIV-G 121 FWD 1998 ccm 121 HP 89 kW 206 Nm
Mazda CX-3 SKYACTIV-G 150 AWD 1998 ccm 150 HP 110 kW 207 Nm
Mazda CX-3 SKYACTIV-G 150 AWD 1998 ccm 150 HP 110 kW 204 Nm
Mazda CX-30 SKYACTIV-G 2.0 M Hybrid 1998 ccm 122 HP 90 kW 213 Nm
Mazda CX-30 SKYACTIV-G 2.0 M Hybrid 150 1998 ccm 150 HP 110 kW 213 Nm
Mazda CX-30 SKYACTIV-G AWD 2.0 M Hybrid 1998 ccm 122 HP 90 kW 213 Nm
Mazda CX-30 SKYACTIV-G AWD 2.0 M Hybrid 150 1998 ccm 150 HP 110 kW 213 Nm
Mazda CX-30 SKYACTIV-X 2.0 M Hybrid 1998 ccm 179 HP 132 kW 224 Nm
Mazda CX-30 SKYACTIV-X 2.0 M Hybrid 1998 ccm 186 HP 137 kW 240 Nm
Mazda CX-30 SKYACTIV-X AWD 2.0 M Hybrid 1998 ccm 179 HP 132 kW 224 Nm
Mazda CX-30 SKYACTIV-X AWD 2.0 M Hybrid 1998 ccm 186 HP 137 kW 240 Nm
Mazda CX-4 2.0 2WD 1998 ccm 158 HP 116 kW 202 Nm
Mazda CX-4 2.5 2WD 1998 ccm 192 HP 141 kW 252 Nm
Mazda CX-4 2.5 4WD 1998 ccm 192 HP 141 kW 252 Nm
Mazda CX-5 (II/KF) 2.0 SKYACTIV-G 1998 ccm 160 HP 118 kW 208 Nm
Mazda CX-5 (II/KF) 2.0 SKYACTIV-G 1998 ccm 165 HP 121 kW 210 Nm
Mazda CX-5 (II/KF) 2.0 SKYACTIV-G 1998 ccm 165 HP 121 kW 213 Nm
Mazda CX-5 (II/KF) 2.0 SKYACTIV-G AWD 1998 ccm 165 HP 121 kW 213 Nm
Mazda CX-5 (II/KF) 2.5 SKYACTIV-G 2488 ccm 194 HP 143 kW 258 Nm
Mazda CX-5 (II/KF) 2.5 SKYACTIV-G AWD 2488 ccm 194 HP 143 kW 258 Nm
Mazda CX-5 2.0 SKYACTIV-G 1998 ccm 160 HP 118 kW 208 Nm
Mazda CX-5 2.0 SKYACTIV-G 1998 ccm 165 HP 121 kW 210 Nm
Mazda CX-5 2.5 SKYACTIV-G 2488 ccm 192 HP 141 kW 256 Nm
Mazda CX-8 SKYACTIV-G 2.5 2488 ccm 192 HP 141 kW 258 Nm
Mazda CX-8 SKYACTIV-G 2.5T 2488 ccm 230 HP 169 kW 420 Nm
Mazda CX-9 SKYACTIV-G 2.5T 2488 ccm 231 HP 170 kW 420 Nm
Mazda MX-30 e-SKYACTIV 0 ccm 145 HP 107 kW 271 Nm
Mazda MX-5 (IV/ND) 1.5 Skyactiv G-131 1496 ccm 131 HP 96 kW 150 Nm
Mazda MX-5 (IV/ND) 1.5 Skyactiv G-132 1496 ccm 132 HP 97 kW 152 Nm
Mazda MX-5 (IV/ND) 2.0 Skyactiv G-160 1998 ccm 160 HP 118 kW 200 Nm
Mazda MX-5 (IV/ND) 2.0 Skyactiv G-160 (iELOOP) 1998 ccm 160 HP 118 kW 200 Nm
Mazda MX-5 (IV/ND) 2.0 Skyactiv G-184 1998 ccm 184 HP 135 kW 205 Nm
Mazda MX-5 (IV/ND) RF 1.5 Skyactiv G-131 1496 ccm 131 HP 96 kW 150 Nm
Mazda MX-5 (IV/ND) RF 1.5 Skyactiv G-132 1496 ccm 132 HP 97 kW 152 Nm
Mazda MX-5 (IV/ND) RF 2.0 Skyactiv G-160 1998 ccm 160 HP 118 kW 200 Nm
Mazda MX-5 (IV/ND) RF 2.0 Skyactiv G-184 1998 ccm 184 HP 135 kW 205 Nm

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.