0 Item

0,00 PHP VAT included

 

Select car

Chiptuning Fiat 500L

Zotye
Car designation Capacity HP kW Nm Engine-ID
Fiat 500L 1.3 16V Multijet 1248 ccm 95 HP 70 kW 200 Nm 199 B1.000
Fiat 500L 1.3 16V Multijet 1248 ccm 84 HP 62 kW 200 Nm 223 A9.000
Fiat 500L 1.6 16V Multijet 1598 ccm 105 HP 77 kW 320 Nm
Fiat 500L 1.6 16V Multijet 1598 ccm 120 HP 88 kW 320 Nm 198 A2.000
Car designation Capacity HP kW Nm Engine-ID
Fiat 500L 0.9 8V Natural Power 875 ccm 86 HP 63 kW 145 Nm
Fiat 500L 0.9 8V Turbo (Start&Stopp) 875 ccm 105 HP 77 kW 145 Nm
Fiat 500L 1.4 16V 1368 ccm 95 HP 70 kW 127 Nm
Fiat 500L 1.4 16V Turbojet 1368 ccm 120 HP 88 kW 215 Nm

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.