0 Item

0,00 PHP VAT included

 

Select car

Chiptuning Mercedes S (W222)

Zotye
Car designation Capacity HP kW Nm Engine-ID
Mercedes S-Class (W222) S350 CDI BlueTEC 2987 ccm 258 HP 190 kW 620 Nm OM 642 LS DE 30 LA
Mercedes S-Class (W222) S350 CDI BlueTEC 4MATIC 2987 ccm 258 HP 190 kW 620 Nm OM 642 LS DE 30 LA
Mercedes S-Class (W222) S350 d 2925 ccm 286 HP 210 kW 600 Nm OM 656 D 29
Mercedes S-Class (W222) S350 d 4Matic 2925 ccm 286 HP 210 kW 600 Nm OM 656 D 29
Mercedes S-Class (W222) S350 h 2143 ccm 204 HP 150 kW 500 Nm
Mercedes S-Class (W222) S400 d 2925 ccm 340 HP 250 kW 700 Nm OM 656 D 29
Mercedes S-Class (W222) S400 d 4Matic 2925 ccm 340 HP 250 kW 700 Nm OM 656 D 29
Car designation Capacity HP kW Nm Engine-ID
Mercedes S-Class (W222) S 63 4MATIC AMG 3982 ccm 612 HP 450 kW 900 Nm M 177 DE 40
Mercedes S-Class (W222) S 63 AMG 5461 ccm 585 HP 430 kW 900 Nm M 157 DE55
Mercedes S-Class (W222) S320L 2996 ccm 272 HP 200 kW 400 Nm M 276 DE 30
Mercedes S-Class (W222) S350L 2996 ccm 272 HP 200 kW 400 Nm M 276 DE 30
Mercedes S-Class (W222) S400 4MATIC 2996 ccm 333 HP 245 kW 480 Nm M 276 DE 30
Mercedes S-Class (W222) S450 2999 ccm 367 HP 270 kW 500 Nm M 256 E 30
Mercedes S-Class (W222) S450L 2996 ccm 367 HP 270 kW 500 Nm M 276 DE 30
Mercedes S-Class (W222) S500 2999 ccm 435 HP 320 kW 520 Nm M 256 E 30
Mercedes S-Class (W222) S500 e 2996 ccm 442 HP 325 kW 650 Nm
Mercedes S-Class (W222) S560 3982 ccm 469 HP 345 kW 700 Nm M 176 DE 40 AL
Mercedes S-Class (W222) S560 4MATIC 3982 ccm 469 HP 345 kW 700 Nm M 176 DE 40 AL

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.