0 Item

0,00 PHP VAT included

 

Select car

Chiptuning Ford Escape II 2008-2012

Zotye
Car designation Capacity HP kW Nm Engine-ID
Car designation Capacity HP kW Nm Engine-ID
Ford Escape 2 2.3 AWD 2008-2012 2261 ccm 145 HP 107 kW 200 Nm
Ford Escape 2 2.3 FWD 2008-2012 2261 ccm 145 HP 107 kW 200 Nm
Ford Escape 2 2.5 AWD 2008-2012 2495 ccm 173 HP 127 kW 220 Nm
Ford Escape 2 2.5 FWD 2008-2012 2495 ccm 173 HP 127 kW 220 Nm
Ford Escape 2 2.5 Hybrid AWD 2008-2012 2495 ccm 154 HP 113 kW 184 Nm
Ford Escape 2 2.5 Hybrid FWD 2008-2012 2495 ccm 154 HP 113 kW 136 Nm
Ford Escape 2 3.0 AWD 2008-2012 2966 ccm 239 HP 176 kW 223 Nm
Ford Escape 2 3.0 FWD 2008-2012 2966 ccm 239 HP 176 kW 223 Nm

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.